<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GigaPanner</title>
	<atom:link href="http://www.gigapanner.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gigapanner.com</link>
	<description>Exploring the Creation and Uses of GigaPixel Images with a Focus on the GigaPan Project</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>April Arrives Early &#8211; GigaPan EPIC Pro Available to Order NOW!</title>
		<link>http://www.gigapanner.com/?p=93</link>
		<comments>http://www.gigapanner.com/?p=93#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:23:06 +0000</pubDate>
		<dc:creator>Ron Schott</dc:creator>
				<category><![CDATA[GigaPan Hardware]]></category>
		<category><![CDATA[GigaPan Website and API]]></category>

		<guid isPermaLink="false">http://www.gigapanner.com/?p=93</guid>
		<description><![CDATA[That&#8217;s right, just a week after promising availability in April, and twelve days ahead of schedule, the GigaPan EPIC Pro is now available to order. Also check out Jaime&#8217;s scoop on GigaPan.com (English Translation by Google).]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, just a week after promising availability in April, and twelve days ahead of schedule, the <a href="http://gigapansystems.com/gigapan-epic-pro-product-page.html">GigaPan EPIC Pro is now available to order</a>.</p>
<div align="center"><img src="http://gigapansystems.com/media/images/epicpropage/epicpro_topleft.jpg" alt="GigaPan EPIC Pro" /></div>
<p>Also check out <a href="http://gigapanes.blogspot.com/2010/03/en-muy-poco-tiempo-se-han-renovado-el.html">Jaime&#8217;s scoop on GigaPan.com</a>  (<a href="http://translate.googleusercontent.com/translate_c?hl=en&#038;sl=auto&#038;tl=en&#038;u=http://gigapanes.blogspot.com/2010/03/en-muy-poco-tiempo-se-han-renovado-el.html&#038;rurl=translate.google.com&#038;twu=1&#038;usg=ALkJrhiEem8RfZoQqdoddCfxQgBeEAqgIQ">English Translation by Google</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gigapanner.com/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaPan EPIC Pro Available in April</title>
		<link>http://www.gigapanner.com/?p=89</link>
		<comments>http://www.gigapanner.com/?p=89#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:20:05 +0000</pubDate>
		<dc:creator>Ron Schott</dc:creator>
				<category><![CDATA[GigaPan Hardware]]></category>

		<guid isPermaLink="false">http://www.gigapanner.com/?p=89</guid>
		<description><![CDATA[The long wait is almost over. The GigaPan Systems website has a new splash page announcing that the long-awaited EPIC Pro model &#8211; designed to handle professional DSLR camera/lens combinations is going to be available in April for $895. You can sign up today for notification of availability.]]></description>
			<content:encoded><![CDATA[<p>The long wait is almost over.  The GigaPan Systems website has a new splash page announcing that the long-awaited EPIC Pro model &#8211; designed to handle professional DSLR camera/lens combinations is going to be available in April for $895.  You can sign up today for <a href="http://gigapansystems.com/dslr-sign-up.html">notification of availability</a>.</p>
<p><a href="http://gigapansystems.com/gigapan-epic-pro.html"><img width="600" src="http://gigapansystems.com/media/images/epicpropage/2010EPICProsplashpage.jpg" alt="GigaPan Epic Pro splash page" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gigapanner.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GigaPan Stitch has Arrived!</title>
		<link>http://www.gigapanner.com/?p=86</link>
		<comments>http://www.gigapanner.com/?p=86#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:47:36 +0000</pubDate>
		<dc:creator>Ron Schott</dc:creator>
				<category><![CDATA[Stitching Software]]></category>

		<guid isPermaLink="false">http://www.gigapanner.com/?p=86</guid>
		<description><![CDATA[HOORAY!!! It&#8217;s official. GigaPan Stitch is out of Beta and available for downloading. What&#8217;s new? SPEED SPEED SPEED!!!!! And the 360 Bug is finally fixed. Hallelujah! I&#8217;m off to the races! Current Releases: Windows: gigapan-1.0.0805.msi Requirements: Windows XP, Windows Vista, or Windows 7 1GB RAM (2GB recommended) Macintosh: gigapan-1.0.0804.dmg Requirements: Intel-based Macintosh OS X 10.4.9 [...]]]></description>
			<content:encoded><![CDATA[<p>HOORAY!!!  It&#8217;s official.  <a href="http://gigapansystems.com/gigapan-products/gigapan-software/gigapan-stitcher-software-information.html">GigaPan Stitch</a> is out of Beta and available for downloading.  What&#8217;s new?  SPEED SPEED SPEED!!!!!  And the 360 Bug is finally fixed.  Hallelujah!  I&#8217;m off to the races!</p>
<blockquote><p>Current Releases:</p>
<p>Windows: gigapan-1.0.0805.msi<br />
Requirements:<br />
Windows XP, Windows Vista, or Windows 7 1GB RAM (2GB recommended)</p>
<p>Macintosh: gigapan-1.0.0804.dmg<br />
Requirements:<br />
Intel-based Macintosh OS X 10.4.9 or later 1GB RAM (2GB recommended)
</p></blockquote>
<p>Now get stitching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gigapanner.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A First Glimpse of the GigaPan Epic Pro</title>
		<link>http://www.gigapanner.com/?p=83</link>
		<comments>http://www.gigapanner.com/?p=83#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:07:38 +0000</pubDate>
		<dc:creator>Ron Schott</dc:creator>
				<category><![CDATA[GigaPan Hardware]]></category>

		<guid isPermaLink="false">http://www.gigapanner.com/?p=83</guid>
		<description><![CDATA[First there was the Beta, then in January the Epic, and finally in April the Epic 100. How soon until the release of the long awaited/rumored GigaPan Epic Pro? Your guess is as good as mine, but I think we can finally see it&#8217;s not just vaporware&#8230; To wit: Exhibit A and Exhibit B. It [...]]]></description>
			<content:encoded><![CDATA[<p>First there was the <a href="http://www.charmedlabs.com/index.php?option=com_content&#038;task=view&#038;id=111">Beta</a>, then in January the <a href="http://www.gigapansystems.com/epic-product-page.html">Epic</a>, and finally in April the <a href="http://www.gigapansystems.com/epic-100-product-page.html">Epic 100</a>.  How soon until the release of the long awaited/rumored GigaPan Epic Pro?  Your guess is as good as mine, but I think we can finally see it&#8217;s not just vaporware&#8230;</p>
<p>To wit:  <a href="http://www.flickr.com/photos/createlab/4046672961/in/set-72157622543871299/">Exhibit A</a> and <a href="http://www.flickr.com/photos/createlab/4046680353/in/set-72157622543871299/">Exhibit B</a>.  It also shows up in the background and foreground of some of the other photos in <a href="http://www.flickr.com/photos/createlab/sets/72157622543871299/">this Flickr set</a>.   You can&#8217;t see much, but one thing that should please many is that it has two arms for support of the camera tray rather than just the one on the previous models.  No more <a href="http://www.gigapan.org/gigapans/31741/">jagged edges</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gigapanner.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GigaPanning the TWiT Cottage</title>
		<link>http://www.gigapanner.com/?p=81</link>
		<comments>http://www.gigapanner.com/?p=81#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:20:03 +0000</pubDate>
		<dc:creator>Ron Schott</dc:creator>
				<category><![CDATA[GigaPan Hardware]]></category>
		<category><![CDATA[GigaPan Images]]></category>
		<category><![CDATA[GigaPans in the News]]></category>

		<guid isPermaLink="false">http://www.gigapanner.com/?p=81</guid>
		<description><![CDATA[On Sunday I had the rather unique and wholly enjoyable experience of visiting the TWiT Cottage in Petaluma, CA for the taping of an episode of This Week in Tech (TWiT #207). Needless to say, I brought along my GigaPan rig and Leo Laporte was gracious enough to give me the opportunity to demonstrate how [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday I had the rather unique and wholly enjoyable experience of visiting the TWiT Cottage in Petaluma, CA for the taping of an episode of This Week in Tech (<a href="http://www.twit.tv/207">TWiT #207</a>).  Needless to say, I brought along my GigaPan rig and Leo Laporte was gracious enough to give me the opportunity to demonstrate how it works on air.  Fellow GigaPanner <a href="http://mikehellers.com/blog">Mike Hellers</a> (<a href="http://twitter.com/mikehellers/">@mikehellers</a>) was in the audience and had the wherewithal to record my 15 minutes of fame to <a href="http://www.youtube.com/watch?v=nlHnIoPxUnw">YouTube</a>:</p>
<div align="center"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/nlHnIoPxUnw&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nlHnIoPxUnw&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
<p>After the show I shot a 360 degree GigaPan of the TWiT studio from Leo&#8217;s perspective.  </p>
<p><script type="text/javascript">
   function FlashProxy() {}
   FlashProxy.callJS = function() {}
</script></p>
<div align="center">
<embed type="application/x-shockwave-flash" src="http://gigapan.org/viewer/PanoramaViewer.swf?url=http://share.gigapan.org/gigapans0/30136/tiles/&#038;suffix=.jpg&#038;startHideControls=0&#038;width=47534&#038;height=17689&#038;nlevels=9&#038;cleft=0&#038;ctop=0&#038;cright=47534.0&#038;cbottom=17689.0" height="300" width="600"></embed><strong>Leo Laporte&#8217;s View of the TWiT Cottage</strong><br />
<a HREF="http://www.gigapan.org/viewGigapanFullscreen.php?id=30136" TARGET="_new">Launch Full Screen Viewer</a> | <a href="http://www.gigapan.org/exportGigapan.php?id=30136">View in Google Earth 4.2+</a> | <a href="http://www.gigapan.org/viewGigapan.php?id=30136">Take Snapshots &#038; Comment</a></div>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gigapanner.com/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded GigaPans with Microsoft&#8217;s Silverlight and HD View</title>
		<link>http://www.gigapanner.com/?p=72</link>
		<comments>http://www.gigapanner.com/?p=72#comments</comments>
		<pubDate>Wed, 15 Jul 2009 11:47:20 +0000</pubDate>
		<dc:creator>Ron Schott</dc:creator>
				<category><![CDATA[GigaPan Images]]></category>
		<category><![CDATA[Microsoft Deep Zoom]]></category>

		<guid isPermaLink="false">http://www.gigapanner.com/?p=72</guid>
		<description><![CDATA[With the release of Silverlight3, there&#8217;s a new way to embed GigaPans into a web page. I still get a bit confused by Microsoft&#8217;s usage of Silverlight Deep Zoom and HD View, but in any case they&#8217;ve got an product (or pair of them) that has some interesting features for the GigaPanner. Have a look: [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of Silverlight3, there&#8217;s a <a href="http://research.microsoft.com/en-us/um/redmond/groups/ivm/hdview/preview/default.html">new way to embed GigaPans into a web page</a>.  I still get a bit confused by Microsoft&#8217;s usage of Silverlight Deep Zoom and HD View, but in any case they&#8217;ve got an product (or pair of them) that has some interesting features for the GigaPanner.  Have a look:</p>
<div align="center">
<iframe src="http://silverlight.services.live.com/invoke/63450/HDView/iframe.html?Convert=http%3A%2F%2Fwww.gigapan.org%2FexportGigapan.php%3Fid%3D27279%26nonl%3D1&#038;Viewer=2" style="width: 600px; height: 300px; margin: 0;" frameborder="0" scrolling="no"></iframe></div>
<p>This is another iFrame solution to embedding photos in a blog, so it won&#8217;t work for those using WordPress.com hosted blogs, but if you&#8217;re hosting your own WordPress.org blog or using other blogging software that allows iFrame embeds, this solution might work well for you.</p>
<p>One important thing to note: If you try to cut and paste the URL from GigaPan&#8217;s &#8220;View in Google Earth 4.2+&#8221; link below a geolocated GigaPan into the HD View Preview utility it won&#8217;t work.  You&#8217;ll need to take the URL that you cut and paste and append &#8220;&#038;nonl=1&#8243; (minus the quotes) to the end of the URL.  Why?  Beats me, but I followed the examples they gave in the right hand sidebar to figure this out.</p>
<p>[<strong>Update:</strong> Well it looked good on their site, but apparently WordPress doesn't like it on my site.  I just upgraded my servers, so it may be a configuration issue on my end.  I'll keep investigating...]</p>
<p>[<strong>Update #2:</strong> It works now!  Thanks to Eric Stollnitz for his assistance.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gigapanner.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Time-Lapse Sequences Shot with the GigaPan</title>
		<link>http://www.gigapanner.com/?p=71</link>
		<comments>http://www.gigapanner.com/?p=71#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:33:02 +0000</pubDate>
		<dc:creator>Ron Schott</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[GigaPan Hacking]]></category>
		<category><![CDATA[GigaPan Techniques]]></category>

		<guid isPermaLink="false">http://www.gigapanner.com/?p=71</guid>
		<description><![CDATA[Okay, now this in not exactly what I&#8217;d call a time-lapse GigaPan (ask Randy Sargent about those) but this is an innovative use of the GigaPan robot to capture time-lapse sequences, as pioneered by Stoney Vintson of GigaPan Systems.]]></description>
			<content:encoded><![CDATA[<p>Okay, now this in not exactly what I&#8217;d call a time-lapse GigaPan (ask Randy Sargent about those) but this is an innovative use of the GigaPan robot to capture time-lapse sequences, as <a href="http://forum.gigapan.org/viewtopic.php?f=2&#038;t=557&#038;start=10#p3238">pioneered by Stoney Vintson</a> of <a href="http://www.gigapansystems.com/">GigaPan Systems</a>.</p>
<p>
<div align="center"><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/EBindyJwUqA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EBindyJwUqA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gigapanner.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GigaPan is Hiring Software Engineers</title>
		<link>http://www.gigapanner.com/?p=66</link>
		<comments>http://www.gigapanner.com/?p=66#comments</comments>
		<pubDate>Wed, 01 Apr 2009 13:00:32 +0000</pubDate>
		<dc:creator>Ron Schott</dc:creator>
				<category><![CDATA[GigaPan Team]]></category>
		<category><![CDATA[GigaPan Website and API]]></category>
		<category><![CDATA[Stitching Software]]></category>
		<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[GigaPan]]></category>
		<category><![CDATA[Gigapixel]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.gigapanner.com/?p=66</guid>
		<description><![CDATA[Want to join a growing project? GigaPan is set to explode and is looking to beef up its staff with a couple of full time software developers. I&#8217;ve been making feature requests for months now and the current team just cannot keep up with the explosive growth of the website. The team sees the huge [...]]]></description>
			<content:encoded><![CDATA[<p>Want to join a growing project?  GigaPan is set to explode and is looking to beef up its staff with a couple of full time software developers.  I&#8217;ve been making feature requests for months now and the current team just cannot keep up with the explosive growth of the website.  The team sees the huge opportunity for growth and is now looking for a few good programmers.  There are two job postings I&#8217;m aware of:</p>
<ul>
<li><a href="http://pittsburgh.craigslist.org/sof/1081748613.html">Full-time software engineers</a> to join the core development team of the website<br />
and the panorama stitching application</li>
<li><a href="http://dpaste.com/21488/">Geospatial Software Architect</a></li>
</ul>
<p>Here are some of the skills they&#8217;re seeking:</p>
<blockquote><p>GigaPan web site skills:<br />
Strong web development background<br />
Django experience is strongly preferred<br />
Javascript, DOM, AJAX, database and Linux experience<br />
PHP, Actionscript 2.0 / 3.0 and Flash experience is a plus<br />
JSON-based Web API use/design (GData, Maps etc.)<br />
Software QA processes</p>
<p>GigaPan stitching and image processing software:<br />
Strong C++ experience<br />
Comfort with mathematics and image processing<br />
MacOS and Windows development experience<br />
Qt user interface experience is a plus<br />
Software QA processes </p></blockquote>
<p>The upside is huge.  GigaPan is marketing an <a href="http://www.gigapansystems.com/">affordable system</a> that turns consumer digital cameras into <a href="http://www.gigapan.org/">Gigapixel capable devices</a>!  The project is committed to open standards and working hard to realize the full promise of these remarkable images.</p>
<p>Send your CV to <a href="mailto://illah@cmu.edu">illah@cmu.edu</a> and <a href="mailto://">randy.sargent@west.cmu.edu</a>.  Please help them out if you can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gigapanner.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lincoln/Darwin Bicentennial</title>
		<link>http://www.gigapanner.com/?p=64</link>
		<comments>http://www.gigapanner.com/?p=64#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:27:09 +0000</pubDate>
		<dc:creator>Ron Schott</dc:creator>
				<category><![CDATA[GigaPan of the Day]]></category>

		<guid isPermaLink="false">http://www.gigapanner.com/?p=64</guid>
		<description><![CDATA[Sadly I don&#8217;t have a GigaPan of Darwin or any of the Galapagos Islands, but at least I can honor Mr. Lincoln&#8217;s birthday with a GigaPan&#8230; function FlashProxy() {} FlashProxy.callJS = function() {} Happy Birthday Mr. Lincoln! Launch Full Screen Viewer &#124; View in Google Earth 4.2+ &#124; Take Snapshots &#038; Comment . Happy Birthday [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly I don&#8217;t have a GigaPan of Darwin or any of the Galapagos Islands, but at least I can honor Mr. Lincoln&#8217;s birthday with a GigaPan&#8230;</p>
<p><script type="text/javascript">
   function FlashProxy() {}
   FlashProxy.callJS = function() {}
</script></p>
<div align="center">
<embed type="application/x-shockwave-flash" src="http://gigapan.org/viewer/PanoramaViewer.swf?url=http://share.gigapan.org/gigapans0/10462/tiles/&#038;suffix=.jpg&#038;startHideControls=0&#038;width=27225&#038;height=17394&#038;nlevels=8&#038;cleft=16386.5&#038;ctop=4333.1&#038;cright=22602.8&#038;cbottom=9007.0" height="400" width="600"></embed><br />
Happy Birthday Mr. Lincoln!<br />
<a HREF="http://www.gigapan.org/viewGigapanFullscreen.php?id=10462" TARGET="_new">Launch Full Screen Viewer</a> | <a href="http://www.gigapan.org/exportGigapan.php?id=10462">View in Google Earth 4.2+</a> | <a href="http://www.gigapan.org/viewGigapan.php?id=10462">Take Snapshots &#038; Comment</a></div>
<p>.</p>
<p>Happy Birthday to two giants of history!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gigapanner.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What could top David Bergman&#039;s Inaugural GigaPan?</title>
		<link>http://www.gigapanner.com/?p=59</link>
		<comments>http://www.gigapanner.com/?p=59#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:20:05 +0000</pubDate>
		<dc:creator>Ron Schott</dc:creator>
				<category><![CDATA[Explore Score]]></category>
		<category><![CDATA[GigaPan Images]]></category>
		<category><![CDATA[GigaPan Website and API]]></category>
		<category><![CDATA[GigaPans in the News]]></category>

		<guid isPermaLink="false">http://www.gigapanner.com/?p=59</guid>
		<description><![CDATA[I find it hard to imagine a future GigaPan image that&#8217;s going to draw the attention and interaction to match David Bergman&#8217;s Inaugural GigaPan. No doubt, as more and more people own their own GigaPans robots, or have friends or family who do, the traffic to the GigaPan.org website will continually increase over time, thereby [...]]]></description>
			<content:encoded><![CDATA[<p>I find it hard to imagine a future GigaPan image that&#8217;s going to draw the attention and interaction to match <a href="http://www.gigapan.org/viewGigapan.php?id=15374">David Bergman&#8217;s Inaugural GigaPan</a>.</p>
<p>No doubt, as more and more people own their own <a href="http://www.gigapansystems.com/">GigaPans robots</a>, or have friends or family who do, the traffic to the GigaPan.org website will continually increase over time, thereby generating more attention, snapshots, and comments for any popular GigaPan. At the same time, it&#8217;s doubtful that any single GigaPan will ever have the same novelty for so many people. What&#8217;s more, because GigaPans are unlikely to capture instantaneous news events because of the nature of how they&#8217;re captured and stitched, it&#8217;s unlikely that they will ever compete with single shot photos or video for capturing breaking events or things that happen very suddenly or spontaneously &#8211; the sort of image that is likely to generate an overwhelming traffic spike. I have a hard time imagining an event that would be conducive to GigaPanning that would simultaneously combine the novelty, widespread popular appeal, and explorability of Bergman&#8217;s Inaugural GigaPan, though I&#8217;d love to be proven wrong.</p>
<p>So with those caveats in mind, I put the following question to the community of GigaPanners: <strong>What do you imagine will be the characteristics of the first GigaPan to match or surpass David Bergman&#8217;s Inaugural GigaPan in popularity?</strong></p>
<p>And since I&#8217;ve thought about this a bit, myself, I&#8217;ll let you in on my own speculation.</p>
<p>The odds that someone will prove me wrong and use a GigaPan to capture some breaking news event in a way that is both immediate and explorable seem long, but this type of GigaPan may well be within the capability of the technology in years to come. Still, my speculation is that it will not be an unaltered reality/news GigaPan that first knocks David Bergman&#8217;s Inaugural GigaPan from the top spot.</p>
<p><img align="right" src="http://upload.wikimedia.org/wikipedia/en/4/46/Masquerade-book.jpg" alt="Masquerade" /><br />
I think the one to do it will use a GigaPan (or a series of GigaPans) the way Kit Williams used the childrens book <a href="http://en.wikipedia.org/wiki/Masquerade_(book)">Masquerade</a> to combine artistry and a good old fashioned treasure hunt to inspire millions to visit the site again and again, dissecting the GigaPans in detail and putting together clues over many weeks or months, and generating lots of global conversation and collaboration along the way.</p>
<p>I&#8217;m certainly not artistic enough to put this together myself, but if there&#8217;s an artist out there who thinks s/he&#8217;s up to the challenge, I&#8217;ve got a couple of ideas about how to make GigaPan technology a central feature of a puzzle like this.  <a href="mailto:gigapanner@gmail.com">Contact me</a> if you&#8217;re interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gigapanner.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
